CLDC version 1.0 market share 29.4% in Africa - Kenya (October 2008)  
 
CLDC version 1.0 market share 29.4% in Africa - Kenya (October 2008)

Devices market share in Africa - Kenya (October 2008)

 Devices  CLDC version  Market Share
 Nokia N70-1  1.0  3.79% 
 Nokia 6030  1.0  2.11% 
 Nokia 6600  1.0  1.10% 
 Samsung SGH U700  1.0  0.71% 
 Motorola W220  1.0  0.62% 
 Motorola Razr V3  1.0  0.61% 
 Nokia 3100  1.0  0.56% 
 Nokia 3510i  1.0  0.51% 
 10.01%  (10.01%) 
 Motorola C168  1.0  0.46% 
 Nokia 6310i  1.0  0.45% 
 Samsung SGH C300  1.0  0.43% 
 Nokia 3220  1.0  0.41% 
 Samsung SGH C100  1.0  0.39% 
 Nokia 3120  1.0  0.37% 
 Samsung SGH U600  1.0  0.33% 
 NEC N600  1.0  0.31% 
 Nokia 7610  1.0  0.30% 
 Nokia 6610i  1.0  0.27% 
 LG KG800  1.0  0.22% 
 Nokia 7210  1.0  0.22% 
 Nokia 6610  1.0  0.22% 
 Samsung SGH E630  1.0  0.21% 
 Samsung SGH X210  1.0  0.21% 
 Samsung SGH X100  1.0  0.20% 
 Samsung SGH E330  1.0  0.18% 
 Sony-Ericsson T610  1.0  0.18% 
 Motorola C975  1.0  0.17% 
 Nokia 6670  1.0  0.17% 
 Nokia 7250i  1.0  0.17% 
 Samsung SGH X200  1.0  0.14% 
 Nokia 2650  1.0  0.12% 
 Sony-Ericsson J230i  1.0  0.12% 
 Samsung SGH C160  1.0  0.12% 
 Nokia 6100  1.0  0.11% 
 Nokia 3200  1.0  0.11% 
 Motorola PEBL U6  1.0  0.11% 
 Samsung SGH D900i  1.0  0.11% 
 Samsung SGH X460  1.0  0.09% 
 Samsung SGH C200  1.0  0.09% 
 Sony-Ericsson P900  1.0  0.08% 
 Sony-Ericsson P910i  1.0  0.08% 
 Motorola V620  1.0  0.07% 
 Sony-Ericsson T630  1.0  0.06% 
 Motorola V635  1.0  0.06% 
 Samsung SGH X530  1.0  0.06% 
 Motorola V975  1.0  0.06% 
 Samsung SGH X660  1.0  0.05% 
 Sagem MY V-56  1.0  0.05% 
 Nokia 7600  1.0  0.05% 
 Samsung SGH C230  1.0  0.04% 
 Nokia 6260  1.0  0.04% 
 Nokia 3650  1.0  0.04% 
 Samsung SGH X480  1.0  0.04% 
 Samsung SGH E720  1.0  0.04% 
 Nokia 6820  1.0  0.04% 
 LG B2050  1.0  0.03% 
 Sagem MY C4-2  1.0  0.03% 
 CECT A1000  1.0  0.03% 
 Motorola V180  1.0  0.03% 
 Sharp TM150  1.0  0.03% 
 Nokia 7250  1.0  0.03% 
 Motorola V220  1.0  0.02% 
 LG C2500  1.0  0.02% 
 Motorola V3v  1.0  0.02% 
 Samsung SGH E800  1.0  0.02% 
 Sony-Ericsson P800  1.0  0.02% 
 Siemens MC60  1.0  0.01% 
 Samsung SGH X160  1.0  0.01% 
 Motorola C650  1.0  0.01% 
 Motorola A835  1.0  0.01% 
 Sharp GX10i  1.0  0.01% 
 Samsung SGH P510  1.0  0.01% 
 Nokia 5100  1.0  0.01% 
 LG B2100  1.0  0.01% 
 Samsung SGH C130  1.0  0.01% 
 Panasonic X400P  1.0  0.01% 
 Sony-Ericsson Z600  1.0  0.01% 
 Motorola L2  1.0  0.01% 
 Samsung SGH X450  1.0  0.01% 
 Motorola V535  1.0  0.01% 
 Motorola V600  1.0  0.01% 
 Sharp GX20  1.0  0.01% 
 Motorola V525M  1.0  0.01% 
 Siemens S55  1.0  0.01% 
 Siemens CF62  1.0  0.01% 
 LG B2150  1.0  0.01% 
 Samsung SGH E600  1.0  0.01% 
 LG KG110  1.0  0.01% 
 LG C1100  1.0  0.01% 
 LG B2000  1.0  0.01% 
 Samsung SGH C210  1.0  0.01% 
 Panasonic X400  1.0  0.01% 
 Nokia N-Gage  1.0  <0.01% 
 Nokia 3660  1.0  <0.01% 
 LG KE770  1.0  <0.01% 
 Panasonic X200P  1.0  <0.01% 
 Motorola C385  1.0  <0.01% 
 Samsung SGH X100A  1.0  <0.01% 
 Sony-Ericsson J220i  1.0  <0.01% 
 Samsung SGH S300M  1.0  <0.01% 
 Motorola C450  1.0  <0.01% 
 LG MG105  1.0  <0.01% 
 Siemens AL21  1.0  <0.01% 
 Samsung SGH X510  1.0  <0.01% 
 Sagem MY V-55  1.0  <0.01% 
 Nokia 6810  1.0  <0.01% 
 Samsung SGH E700  1.0  <0.01% 
 Samsung SGH E630C  1.0  <0.01% 
 Siemens SL55  1.0  <0.01% 
 Motorola V300  1.0  <0.01% 
 Siemens AP75  1.0  <0.01% 
 Sharp GX30  1.0  <0.01% 
 Sharp GX25  1.0  <0.01% 
 Alcatel One Touch 557  1.0  <0.01% 
 Samsung SGH E315  1.0  <0.01% 
 Sony-Ericsson T68  1.0  <0.01% 
 Motorola V400  1.0  <0.01% 
 Motorola E550  1.0  <0.01% 
 Samsung SGH E530  1.0  <0.01% 
 Motorola V500  1.0  <0.01% 
 LG C1150  1.0  <0.01% 
 Sharp GX10  1.0  <0.01% 
 Sagem MY C5-2 Vodafone  1.0  <0.01% 
 Samsung SGH X680  1.0  <0.01% 
 Motorola C380  1.0  <0.01% 
 Nokia 6220  1.0  <0.01% 
 Motorola V551  1.0  <0.01% 
 Nokia 6800  1.0  <0.01% 
 Motorola C155  1.0  <0.01% 
 Sony-Ericsson T230  1.0  <0.01% 
 Samsung SGH X430  1.0  <0.01% 
 Siemens C60  1.0  <0.01% 
 Samsung SGH X630  1.0  <0.01% 
 18.40%  (8.40%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Algeria Gabon Nigeria
 Angola Gambia Reunion
 Benin Ghana Senegal
 Botswana Kenya Seychelles
 Burkina faso Lesotho Sierra leone
 Burundi Liberia Somalia
 Cameroon Libyan arab jamahiriya South africa
 Chad Malawi Sudan
 Congo Mali Tanzania, united republic of
 Congo, the democratic republic of the Mauritania Togo
 Cote d'ivoire Mauritius Tunisia
 Egypt Morocco Uganda
 Equatorial guinea Mozambique Zambia
 Eritrea Namibia Zimbabwe
 Ethiopia Niger

 
RSS
RSS © GetJar.com 2004-2008 All Rights reserved