MIDP version 1.0 market share 13.68% in Africa - Kenya (October 2008)  
 
MIDP version 1.0 market share 13.68% in Africa - Kenya (October 2008)

Devices market share in Africa - Kenya (October 2008)

 Devices  MIDP version  Market Share
 Nokia 3110c  1.0  4.10% 
 Samsung SGH U700  1.0  0.71% 
 Nokia 3100  1.0  0.56% 
 Nokia 3510i  1.0  0.51% 
 Motorola C168  1.0  0.46% 
 Nokia 6310i  1.0  0.45% 
 Samsung SGH C100  1.0  0.39% 
 Nokia 3120  1.0  0.37% 
 Nokia 6610i  1.0  0.27% 
 Nokia 7210  1.0  0.22% 
 Nokia 6610  1.0  0.22% 
 LG KG800  1.0  0.22% 
 Samsung SGH E630  1.0  0.21% 
 Samsung SGH X100  1.0  0.20% 
 Sony-Ericsson T610  1.0  0.18% 
 Samsung SGH E330  1.0  0.18% 
 Nokia 7250i  1.0  0.17% 
 Nokia 2650  1.0  0.12% 
 Sony-Ericsson J230i  1.0  0.12% 
 Nokia 6100  1.0  0.11% 
 Nokia 3200  1.0  0.11% 
 Motorola PEBL U6  1.0  0.11% 
 Samsung SGH D900i  1.0  0.11% 
 10.1%  (10.1%) 
 Samsung SGH X460  1.0  0.09% 
 Sony-Ericsson T630  1.0  0.06% 
 Nokia 7600  1.0  0.05% 
 Nokia 3650  1.0  0.04% 
 Nokia 6820  1.0  0.04% 
 Sharp TM150  1.0  0.03% 
 Nokia 7250  1.0  0.03% 
 LG B2050  1.0  0.03% 
 Samsung SGH E800  1.0  0.02% 
 Sony-Ericsson P800  1.0  0.02% 
 LG C2500  1.0  0.02% 
 LG B2100  1.0  0.01% 
 Panasonic X400P  1.0  0.01% 
 Sony-Ericsson Z600  1.0  0.01% 
 Motorola L2  1.0  0.01% 
 Sharp GX20  1.0  0.01% 
 Siemens S55  1.0  0.01% 
 Siemens CF62  1.0  0.01% 
 LG KG110  1.0  0.01% 
 LG B2000  1.0  0.01% 
 Panasonic X400  1.0  0.01% 
 Siemens MC60  1.0  0.01% 
 Motorola A835  1.0  0.01% 
 Sharp GX10i  1.0  0.01% 
 Nokia 5100  1.0  0.01% 
 Siemens SL55  1.0  <0.01% 
 Sharp GX30  1.0  <0.01% 
 Alcatel One Touch 557  1.0  <0.01% 
 Sony-Ericsson T68  1.0  <0.01% 
 Sharp GX10  1.0  <0.01% 
 Nokia 6220  1.0  <0.01% 
 Nokia 6800  1.0  <0.01% 
 Motorola C155  1.0  <0.01% 
 Sony-Ericsson T230  1.0  <0.01% 
 Siemens C60  1.0  <0.01% 
 Nokia N-Gage  1.0  <0.01% 
 Nokia 3660  1.0  <0.01% 
 Panasonic X200P  1.0  <0.01% 
 Motorola C385  1.0  <0.01% 
 Samsung SGH X100A  1.0  <0.01% 
 Samsung SGH S300M  1.0  <0.01% 
 Motorola C450  1.0  <0.01% 
 Siemens AL21  1.0  <0.01% 
 Nokia 6810  1.0  <0.01% 
 Samsung SGH E700  1.0  <0.01% 
 Samsung SGH E630C  1.0  <0.01% 
 10.67%  (0.67%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Algeria Gabon Nigeria
 Angola Gambia Reunion
 Benin Ghana Senegal
 Botswana Kenya Seychelles
 Burkina faso Lesotho Sierra leone
 Burundi Liberia Somalia
 Cameroon Libyan arab jamahiriya South africa
 Chad Malawi Sudan
 Congo Mali Tanzania, united republic of
 Congo, the democratic republic of the Mauritania Togo
 Cote d'ivoire Mauritius Tunisia
 Egypt Morocco Uganda
 Equatorial guinea Mozambique Zambia
 Eritrea Namibia Zimbabwe
 Ethiopia Niger

 
RSS
RSS © GetJar.com 2004-2008 All Rights reserved