wml script script 1.3 market share 48.2% in Africa - Kenya (December 2008)  
 
wml script script 1.3 market share 48.2% in Africa - Kenya (December 2008)

Devices market share in Africa - Kenya (December 2008)

 Devices  wml script  Market Share
 Nokia N70-1  script 1.3  3.76% 
 Nokia N73  script 1.3  3.17% 
 Nokia N72  script 1.3  2.05% 
 Nokia 6230i  script 1.3  2.04% 
 11.02%  (11.02%) 
 Nokia 2630  script 1.3  1.96% 
 Sony-Ericsson W660i  script 1.3  1.88% 
 Nokia 6233  script 1.3  1.86% 
 Nokia 6070  script 1.3  1.65% 
 Nokia 6020  script 1.3  1.40% 
 Nokia 6085  script 1.3  1.32% 
 21.09%  (11.09%) 
 Nokia 6610i  script 1.3  1.28% 
 Nokia 3250  script 1.3  1.27% 
 Nokia 6600  script 1.3  1.14% 
 Samsung SGH J700  script 1.3  1.13% 
 Nokia 3230  script 1.3  1.12% 
 Nokia N95  script 1.3  1.11% 
 Nokia 2626  script 1.3  1.10% 
 Sony-Ericsson K800i  script 1.3  1.07% 
 30.31%  (10.31%) 
 Nokia 6030  script 1.3  1.00% 
 Nokia 3100  script 1.3  0.80% 
 Nokia 3220  script 1.3  0.78% 
 Nokia 6080  script 1.3  0.73% 
 Nokia 6630  script 1.3  0.72% 
 Nokia 3120  script 1.3  0.69% 
 Nokia N70  script 1.3  0.57% 
 Nokia 2760  script 1.3  0.53% 
 Nokia 6280  script 1.3  0.43% 
 Nokia 7210  script 1.3  0.42% 
 Nokia 6151  script 1.3  0.40% 
 Nokia 7373  script 1.3  0.38% 
 Nokia 6680  script 1.3  0.38% 
 Nokia 6111  script 1.3  0.36% 
 Nokia 6500s  script 1.3  0.32% 
 Sony-Ericsson W580i  script 1.3  0.31% 
 Nokia 3510i  script 1.3  0.30% 
 Nokia N93  script 1.3  0.29% 
 Nokia 3500  script 1.3  0.28% 
 40%  (10%) 
 Nokia 7610  script 1.3  0.28% 
 Samsung SGH C300  script 1.3  0.25% 
 Nokia 7600  script 1.3  0.23% 
 Nokia 6270  script 1.3  0.22% 
 LG B2150  script 1.3  0.21% 
 Nokia 6100  script 1.3  0.20% 
 Nokia 3200  script 1.3  0.20% 
 Sony-Ericsson K310i  script 1.3  0.20% 
 Nokia 6230  script 1.3  0.20% 
 Sony-Ericsson W830i  script 1.3  0.18% 
 Nokia 2680  script 1.3  0.15% 
 Nokia 6500c  script 1.3  0.15% 
 Nokia 6101  script 1.3  0.15% 
 Nokia E50  script 1.3  0.14% 
 Sony-Ericsson W880i  script 1.3  0.14% 
 Sony-Ericsson K550i  script 1.3  0.12% 
 Nokia 6234  script 1.3  0.12% 
 Nokia E65  script 1.3  0.12% 
 Sony-Ericsson K810i  script 1.3  0.12% 
 LG KG800  script 1.3  0.12% 
 Nokia 6288  script 1.3  0.11% 
 Nokia N80-1  script 1.3  0.11% 
 Nokia 7260  script 1.3  0.09% 
 Sony-Ericsson K850i  script 1.3  0.09% 
 Sony-Ericsson W610i  script 1.3  0.08% 
 Nokia 6610  script 1.3  0.08% 
 Sony-Ericsson W850i  script 1.3  0.07% 
 Nokia 6131  script 1.3  0.06% 
 Nokia 6670  script 1.3  0.06% 
 Nokia 6125  script 1.3  0.06% 
 Nokia 7500  script 1.3  0.05% 
 Nokia N91  script 1.3  0.05% 
 Nokia 3660  script 1.3  0.05% 
 Nokia 6021  script 1.3  0.04% 
 Nokia 7360  script 1.3  0.04% 
 LG B2000  script 1.3  0.04% 
 Nokia 7250  script 1.3  0.04% 
 Nokia 6681  script 1.3  0.04% 
 Nokia 3650  script 1.3  0.03% 
 Sony-Ericsson W550i  script 1.3  0.03% 
 Nokia E61i  script 1.3  0.03% 
 Nokia 6820  script 1.3  0.03% 
 Nokia E90  script 1.3  0.03% 
 LG KG220  script 1.3  0.03% 
 Nokia 6103  script 1.3  0.03% 
 Sony-Ericsson W850iv  script 1.3  0.03% 
 Nokia 6810  script 1.3  0.03% 
 Nokia 7250i  script 1.3  0.03% 
 Nokia 9300  script 1.3  0.03% 
 Sony-Ericsson K800iv  script 1.3  0.03% 
 Nokia 6170  script 1.3  0.03% 
 Sony-Ericsson K790i  script 1.3  0.03% 
 Nokia 9300i  script 1.3  0.03% 
 Nokia 5140i  script 1.3  0.03% 
 Nokia 7270  script 1.3  0.02% 
 Nokia 6267  script 1.3  0.02% 
 Nokia N93i  script 1.3  0.02% 
 Nokia 9500  script 1.3  0.01% 
 Nokia 7370  script 1.3  0.01% 
 Samsung SGH ZV40  script 1.3  0.01% 
 LG B2050  script 1.3  0.01% 
 Nokia 6800  script 1.3  0.01% 
 Nokia 5500  script 1.3  0.01% 
 Nokia E61  script 1.3  <0.01% 
 Nokia 7650  script 1.3  <0.01% 
 Nokia 6260  script 1.3  <0.01% 
 Nokia 6108  script 1.3  <0.01% 
 Nokia 6822  script 1.3  <0.01% 
 Sony-Ericsson K510i  script 1.3  <0.01% 
 Nokia 6220  script 1.3  <0.01% 
 Nokia 5100  script 1.3  <0.01% 
 45.26%  (5.26%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Algeria Gabon Nigeria
 Angola Gambia Reunion
 Benin Ghana Senegal
 Botswana Kenya Seychelles
 Burkina faso Lesotho Sierra leone
 Burundi Liberia Somalia
 Cameroon Libyan arab jamahiriya South africa
 Chad Malawi Sudan
 Congo Mali Tanzania, united republic of
 Congo, the democratic republic of the Mauritania Togo
 Cote d'ivoire Mauritius Tunisia
 Egypt Morocco Uganda
 Equatorial guinea Mozambique Zambia
 Eritrea Namibia Zimbabwe
 Ethiopia Niger

 
RSS
RSS © GetJar.com 2004-2008 All Rights reserved