Resolution market share in Africa - Morocco (December 2008)  
 

Resolution market share in Africa - Morocco (December 2008)

 Platform  Market Share
 Resolution 176x208  29.97%
 Resolution 128x128  19.24%
 Resolution 176x220  14.61%
 Resolution 240x320  13.25%
 Resolution 128x160  9.79%
 Resolution 120x160  2.86%
 Resolution 208x208  1.21%
 Resolution 132x176  0.61%
 Resolution 208x320  0.59%
 Resolution 101x80  0.47%
 Resolution 96x65  0.42%
 Resolution 220x176  0.23%
 Resolution 352x416  0.11%
 Resolution 130x130  0.09%
 Resolution 320x240  0.07%
 Resolution 240x400  0.02%
 Resolution 176x192  0.01%
 Resolution 640x200  0.01%
 Resolution 240x160  <0.01%
 Resolution 128x96  <0.01%
 Resolution 176x240  <0.01%
 Resolution 176x144  <0.01%
 Resolution 160x160  <0.01%
 Resolution 240x240  <0.01%
 Resolution 160x100  <0.01%
 Resolution 101x64  <0.01%
 Resolution 640x320  <0.01%
 Resolution 432x240  <0.01%
 Resolution 360x480  <0.01%
 Resolution 320x480  <0.01%
 Resolution 320x320  <0.01%
 Resolution 240x260  <0.01%

Devices market share in Africa - Morocco (December 2008)

 Devices  Resolution  Market Share
 Nokia 6120c  240x320  8.37% 
 Nokia N73  240x320  5.75% 
 14.12%  (14.12%) 
 Nokia N70-1  176x208  5.00% 
 Samsung SGH ZV40  176x220  4.96% 
 24.08%  (14.08%) 
 Sony-Ericsson W580i  240x320  4.96% 
 Nokia 6300  240x320  3.62% 
 32.66%  (12.66%) 
 Sony-Ericsson K810i  240x320  3.56% 
 Nokia 6600  176x208  3.28% 
 Motorola V360-Vodafone  176x220  2.98% 
 42.48%  (12.48%) 
 Samsung SGH E840  240x320  2.45% 
 Nokia N95 8GB  240x320  2.37% 
 Samsung SGH Z240  176x220  1.99% 
 Nokia N72  176x208  1.64% 
 50.93%  (10.93%) 
 Nokia 5310 XpressMusic  240x320  1.57% 
 Nokia N95  240x320  1.54% 
 Nokia 6280  240x320  1.49% 
 Motorola V3i  176x220  1.42% 
 Samsung SGH L760  176x220  1.26% 
 Nokia E65  240x320  1.16% 
 Nokia 5200  128x160  1.12% 
 60.49%  (10.49%) 
 LG KG110  128x128  1.08% 
 Samsung SGH E250  128x160  1.03% 
 Sony-Ericsson K310i  128x160  1.03% 
 LG B2070  128x128  0.99% 
 Nokia 6151  128x160  0.99% 
 Nokia N91  176x208  0.99% 
 Samsung SGH Z400  240x320  0.99% 
 Samsung SGH U700  176x220  0.91% 
 Nokia N82  240x320  0.87% 
 Nokia 3110c  128x128  0.74% 
 70.11%  (10.11%) 
 LG KE770  176x220  0.66% 
 Nokia 7250  128x128  0.65% 
 Nokia 7250i  128x128  0.65% 
 Nokia 6234  240x320  0.60% 
 LG KG200  128x160  0.58% 
 Nokia 6670  176x208  0.55% 
 Sony-Ericsson W880i  240x320  0.55% 
 Nokia 3250  176x208  0.54% 
 Nokia 7610  176x208  0.54% 
 Sony-Ericsson K320i  128x160  0.54% 
 Nokia 5610  240x320  0.52% 
 Nokia 6630  176x208  0.50% 
 Nokia 3120  128x128  0.50% 
 Nokia 6230i  208x208  0.50% 
 Nokia 6020  128x128  0.50% 
 Motorola V1075  240x320  0.50% 
 Samsung SGH Z140  176x220  0.50% 
 Sony-Ericsson K800iv  240x320  0.50% 
 Nokia 6085  128x160  0.50% 
 80.49%  (10.49%) 
 Nokia 3500  176x220  0.50% 
 Sony-Ericsson W850i  240x320  0.50% 
 Motorola V300  176x220  0.50% 
 Nokia 6800  128x128  0.37% 
 Nokia 6233  240x320  0.36% 
 Nokia N96  240x320  0.35% 
 Sony-Ericsson K530i  176x220  0.26% 
 Sagem MY V-65  128x160  0.21% 
 Sony-Ericsson W200i  176x220  0.21% 
 Nokia 3230  176x208  0.18% 
 Samsung SGH F490  320x240  0.17% 
 Nokia E50  240x320  0.15% 
 Nokia 5700  240x320  0.15% 
 Nokia N81  240x320  0.15% 
 Sony-Ericsson W810i  176x220  0.13% 
 Nokia 6680  176x208  0.12% 
 Nokia 3100  128x128  0.12% 
 Sony-Ericsson K800i  240x320  0.08% 
 Samsung SGH J750  176x220  0.08% 
 Sony-Ericsson T650i  240x320  0.08% 
 Samsung SGH X430  128x160  0.08% 
 Sagem MY X5-2  128x160  0.08% 
 Sharp GX25  240x320  0.08% 
 Samsung SGH E200  128x160  0.05% 
 Nokia N71  240x320  0.05% 
 Nokia 3200  128x128  0.04% 
 Nokia N80-1  352x416  0.04% 
 LG KG290  128x160  0.04% 
 Sony-Ericsson J220i  128x128  0.04% 
 Nokia 6500s  240x320  0.04% 
 Nokia 1680c  128x160  0.04% 
 Sony-Ericsson Z530i  128x160  0.04% 
 Sony-Ericsson K770  240x320  0.04% 
 Nokia 6100  128x128  0.04% 
 Samsung SGH Z500  176x220  0.03% 
 Nokia 9300i  640x200  0.03% 
 Nokia 6610i  128x128  0.03% 
 LG F2400  128x160  0.02% 
 LG KE820  220x176  0.02% 
 85.99%  (5.99%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Algeria Gabon Nigeria
 Angola Gambia Reunion
 Benin Ghana Senegal
 Botswana Kenya Seychelles
 Burkina faso Lesotho Sierra leone
 Burundi Liberia Somalia
 Cameroon Libyan arab jamahiriya South africa
 Chad Malawi Sudan
 Congo Mali Tanzania, united republic of
 Congo, the democratic republic of the Mauritania Togo
 Cote d'ivoire Mauritius Tunisia
 Egypt Morocco Uganda
 Equatorial guinea Mozambique Zambia
 Eritrea Namibia Zimbabwe
 Ethiopia Niger

 
RSS
RSS © GetJar.com 2004-2008 All Rights reserved