wml script script 1.3 market share 50.89% in Africa - Morocco (December 2008)  
 
wml script script 1.3 market share 50.89% in Africa - Morocco (December 2008)

Devices market share in Africa - Morocco (December 2008)

 Devices  wml script  Market Share
 Nokia N73  script 1.3  5.75% 
 Nokia N70-1  script 1.3  5.00% 
 10.75%  (10.75%) 
 Samsung SGH ZV40  script 1.3  4.96% 
 Sony-Ericsson W580i  script 1.3  4.96% 
 20.67%  (10.67%) 
 Sony-Ericsson K810i  script 1.3  3.56% 
 Nokia 6600  script 1.3  3.28% 
 Samsung SGH E840  script 1.3  2.45% 
 Nokia N72  script 1.3  1.64% 
 31.6%  (11.6%) 
 Nokia N95  script 1.3  1.54% 
 Nokia 6280  script 1.3  1.49% 
 Nokia E65  script 1.3  1.16% 
 Sony-Ericsson K310i  script 1.3  1.03% 
 LG B2070  script 1.3  0.99% 
 Nokia 6151  script 1.3  0.99% 
 Nokia N91  script 1.3  0.99% 
 Samsung SGH Z400  script 1.3  0.99% 
 40.78%  (10.78%) 
 Nokia 7250  script 1.3  0.65% 
 Nokia 7250i  script 1.3  0.65% 
 Nokia 6234  script 1.3  0.60% 
 Nokia 6670  script 1.3  0.55% 
 Sony-Ericsson W880i  script 1.3  0.55% 
 Nokia 3250  script 1.3  0.54% 
 Nokia 7610  script 1.3  0.54% 
 Nokia 6630  script 1.3  0.50% 
 Nokia 3120  script 1.3  0.50% 
 Nokia 6230i  script 1.3  0.50% 
 Nokia 6020  script 1.3  0.50% 
 Samsung SGH Z140  script 1.3  0.50% 
 Sony-Ericsson K800iv  script 1.3  0.50% 
 Nokia 6085  script 1.3  0.50% 
 Nokia 3500  script 1.3  0.50% 
 Sony-Ericsson W850i  script 1.3  0.50% 
 Nokia 6800  script 1.3  0.37% 
 Nokia 6233  script 1.3  0.36% 
 50.09%  (10.09%) 
 Nokia 3230  script 1.3  0.18% 
 Nokia E50  script 1.3  0.15% 
 Nokia 6680  script 1.3  0.12% 
 Nokia 3100  script 1.3  0.12% 
 Sony-Ericsson K800i  script 1.3  0.08% 
 Nokia N71  script 1.3  0.05% 
 Nokia 3200  script 1.3  0.04% 
 Nokia N80-1  script 1.3  0.04% 
 Nokia 6500s  script 1.3  0.04% 
 Sony-Ericsson Z530i  script 1.3  0.04% 
 Nokia 6100  script 1.3  0.04% 
 Nokia 9300i  script 1.3  0.03% 
 Nokia 6610i  script 1.3  0.03% 
 51.05%  (1.05%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Algeria Gabon Nigeria
 Angola Gambia Reunion
 Benin Ghana Senegal
 Botswana Kenya Seychelles
 Burkina faso Lesotho Sierra leone
 Burundi Liberia Somalia
 Cameroon Libyan arab jamahiriya South africa
 Chad Malawi Sudan
 Congo Mali Tanzania, united republic of
 Congo, the democratic republic of the Mauritania Togo
 Cote d'ivoire Mauritius Tunisia
 Egypt Morocco Uganda
 Equatorial guinea Mozambique Zambia
 Eritrea Namibia Zimbabwe
 Ethiopia Niger

 
RSS
RSS © GetJar.com 2004-2008 All Rights reserved