CLDC version 1.1 market share 56.34% in Africa - Tanzania, united republic of (October 2008)  
 
CLDC version 1.1 market share 56.34% in Africa - Tanzania, united republic of (October 2008)

Devices market share in Africa - Tanzania, united republic of (October 2008)

 Devices  CLDC version  Market Share
 Nokia N73  1.1  6.43% 
 Nokia 3110c  1.1  4.38% 
 10.81%  (10.81%) 
 Nokia 6300  1.1  3.87% 
 Sony-Ericsson W810i  1.1  2.73% 
 Nokia 6230  1.1  2.66% 
 20.07%  (10.07%) 
 Nokia 6070  1.1  2.20% 
 Nokia N95  1.1  2.08% 
 Nokia 6120c  1.1  2.07% 
 Nokia 3230  1.1  2.06% 
 Nokia 6230i  1.1  1.98% 
 30.46%  (10.46%) 
 Nokia E50  1.1  1.81% 
 Nokia 3250  1.1  1.78% 
 Nokia N72  1.1  1.64% 
 Nokia 6233  1.1  1.60% 
 Nokia 2600 classic  1.1  1.60% 
 Nokia 5310 XpressMusic  1.1  1.59% 
 40.48%  (10.48%) 
 Sony-Ericsson K800i  1.1  1.54% 
 Nokia 6630  1.1  1.43% 
 Nokia 6500s  1.1  1.32% 
 Motorola L6  1.1  1.22% 
 Nokia N82  1.1  1.22% 
 Nokia 6020  1.1  1.09% 
 Nokia 6288  1.1  1.07% 
 Nokia 5300  1.1  1.04% 
 50.41%  (10.41%) 
 Motorola SLVR L7  1.1  1.04% 
 Nokia 6680  1.1  0.91% 
 Nokia 6131  1.1  0.88% 
 Nokia 6280  1.1  0.85% 
 Nokia E51  1.1  0.83% 
 Nokia 6125  1.1  0.76% 
 Nokia 5200  1.1  0.75% 
 Nokia 2630  1.1  0.67% 
 Samsung SGH D600  1.1  0.64% 
 Nokia 6270  1.1  0.64% 
 Nokia E65  1.1  0.64% 
 Nokia 3500  1.1  0.62% 
 Nokia 6151  1.1  0.59% 
 60.23%  (10.23%) 
 Nokia 5700  1.1  0.57% 
 Sony-Ericsson K810i  1.1  0.57% 
 Nokia N91  1.1  0.56% 
 Motorola SLVR L7i  1.1  0.54% 
 Nokia 6500c  1.1  0.54% 
 Samsung SGH E250  1.1  0.52% 
 Nokia N81  1.1  0.49% 
 Sony-Ericsson W200i  1.1  0.49% 
 Nokia 6101  1.1  0.47% 
 Nokia 6085  1.1  0.46% 
 Nokia 6080  1.1  0.43% 
 Motorola V360  1.1  0.42% 
 Siemens CX65  1.1  0.42% 
 Sony-Ericsson K800iv  1.1  0.42% 
 Nokia N78  1.1  0.39% 
 Nokia 6111  1.1  0.38% 
 Nokia 5320  1.1  0.38% 
 Nokia E61i  1.1  0.37% 
 Nokia N95 8GB  1.1  0.35% 
 Motorola Razr V3x  1.1  0.32% 
 Nokia E71  1.1  0.29% 
 Nokia 2610  1.1  0.28% 
 Nokia 7360  1.1  0.26% 
 70.15%  (10.15%) 
 Nokia 2626  1.1  0.26% 
 Sony-Ericsson J300i  1.1  0.25% 
 Nokia N80-1  1.1  0.24% 
 Nokia 2760  1.1  0.24% 
 Sony-Ericsson P990i  1.1  0.23% 
 Sony-Ericsson K310i  1.1  0.23% 
 Nokia 5140i  1.1  0.22% 
 Nokia N90  1.1  0.22% 
 Motorola L6i  1.1  0.21% 
 Sony-Ericsson W300i  1.1  0.21% 
 Sony-Ericsson W910i  1.1  0.21% 
 Motorola A1200  1.1  0.21% 
 Samsung SGH D900  1.1  0.21% 
 Nokia 7373  1.1  0.21% 
 Sony-Ericsson W880i  1.1  0.19% 
 Nokia N96  1.1  0.18% 
 Nokia 6021  1.1  0.17% 
 Nokia 7370  1.1  0.16% 
 Sony-Ericsson K550i  1.1  0.15% 
 Motorola L71  1.1  0.15% 
 Motorola E680i  1.1  0.14% 
 Nokia 5610  1.1  0.14% 
 Siemens CX70  1.1  0.13% 
 Samsung SGH E200  1.1  0.12% 
 LG KE970  1.1  0.12% 
 Nokia 6110 Navigator  1.1  0.12% 
 Sagem my411X  1.1  0.11% 
 Sony-Ericsson W580i  1.1  0.11% 
 Sony-Ericsson K510i  1.1  0.11% 
 Samsung SGH E490  1.1  0.11% 
 Sony-Ericsson S700i  1.1  0.11% 
 Sony-Ericsson W890i  1.1  0.11% 
 Nokia N93  1.1  0.11% 
 Nokia 2660  1.1  0.11% 
 Nokia 6681  1.1  0.11% 
 Nokia 9300  1.1  0.11% 
 Sony-Ericsson W850i  1.1  0.11% 
 Samsung SGH T629  1.1  0.11% 
 Samsung SGH D500  1.1  0.11% 
 Sony-Ericsson W380  1.1  0.07% 
 Nokia 5000  1.1  0.05% 
 Nokia E61  1.1  0.04% 
 Nokia 7260  1.1  0.04% 
 Sony-Ericsson K300i  1.1  0.04% 
 Nokia 1680c  1.1  0.03% 
 Nokia N77  1.1  0.02% 
 Samsung SGH D807  1.1  0.02% 
 Nokia 7270  1.1  0.02% 
 Nokia 7070  1.1  0.02% 
 Nokia 3600 slide  1.1  0.02% 
 Motorola SLVR L9  1.1  0.02% 
 Nokia E90  1.1  0.02% 
 Samsung SGH F500  1.1  0.02% 
 Nokia 6822  1.1  0.02% 
 Samsung SGH E350E  1.1  0.01% 
 Nokia 6103  1.1  0.01% 
 Nokia 5220 XpressMusic  1.1  0.01% 
 Motorola C261  1.1  0.01% 
 Motorola V3r  1.1  0.01% 
 Nokia N70  1.1  0.01% 
 Motorola V235  1.1  0.01% 
 Nokia 6060  1.1  0.01% 
 Motorola K1  1.1  0.01% 
 Samsung SGH E330N  1.1  0.01% 
 Nokia 6234  1.1  0.01% 
 Sony-Ericsson K850i  1.1  0.01% 
 LG KU990  1.1  0.01% 
 77.08%  (7.08%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Algeria Gabon Nigeria
 Angola Gambia Reunion
 Benin Ghana Senegal
 Botswana Kenya Seychelles
 Burkina faso Lesotho Sierra leone
 Burundi Liberia Somalia
 Cameroon Libyan arab jamahiriya South africa
 Chad Malawi Sudan
 Congo Mali Tanzania, united republic of
 Congo, the democratic republic of the Mauritania Togo
 Cote d'ivoire Mauritius Tunisia
 Egypt Morocco Uganda
 Equatorial guinea Mozambique Zambia
 Eritrea Namibia Zimbabwe
 Ethiopia Niger

 
RSS
RSS © GetJar.com 2004-2008 All Rights reserved