CLDC version 1.0 market share 27.41% in Africa - South africa (October 2008)  
 
CLDC version 1.0 market share 27.41% in Africa - South africa (October 2008)

Devices market share in Africa - South africa (October 2008)

 Devices  CLDC version  Market Share
 Nokia N70-1  1.0  6.12% 
 Nokia 6030  1.0  3.34% 
 Nokia 6600  1.0  1.44% 
 10.9%  (10.9%) 
 Nokia 3220  1.0  0.58% 
 Nokia 7610  1.0  0.49% 
 Nokia 6610i  1.0  0.38% 
 Samsung SGH D900i  1.0  0.38% 
 Nokia 3100  1.0  0.37% 
 Motorola Razr V3  1.0  0.24% 
 Nokia 2650  1.0  0.23% 
 Samsung SGH U700  1.0  0.23% 
 Nokia 3120  1.0  0.23% 
 Nokia 6670  1.0  0.14% 
 Nokia 3200  1.0  0.13% 
 Sony-Ericsson P910i  1.0  0.10% 
 Sony-Ericsson T610  1.0  0.09% 
 Nokia 3510i  1.0  0.09% 
 LG KG800  1.0  0.09% 
 Nokia 7250i  1.0  0.08% 
 Nokia 6220  1.0  0.07% 
 Sony-Ericsson W610i  1.0  0.07% 
 Nokia 6260  1.0  0.06% 
 Sagem myX5-2v  1.0  0.06% 
 Nokia 3650  1.0  0.06% 
 Motorola C975  1.0  0.06% 
 Samsung SGH X660  1.0  0.05% 
 Sony-Ericsson P800  1.0  0.05% 
 Samsung SGH X480  1.0  0.05% 
 CECT A1000  1.0  0.05% 
 Samsung SGH U600  1.0  0.05% 
 Motorola C650  1.0  0.04% 
 Nokia N-Gage  1.0  0.04% 
 Sony-Ericsson T230  1.0  0.04% 
 Sony-Ericsson Z600  1.0  0.04% 
 Samsung SGH E530  1.0  0.04% 
 Motorola V975  1.0  0.04% 
 Nokia 6820  1.0  0.04% 
 Sagem MY X-7  1.0  0.04% 
 NEC N600  1.0  0.04% 
 Sagem MY V-56  1.0  0.04% 
 Motorola V3v  1.0  0.03% 
 Samsung SGH C200  1.0  0.03% 
 Sony-Ericsson P900  1.0  0.03% 
 Nokia 7200  1.0  0.03% 
 Motorola V220  1.0  0.03% 
 Sagem MY V-55  1.0  0.03% 
 Samsung SGH C300  1.0  0.03% 
 Sony-Ericsson T630  1.0  0.03% 
 Motorola V600  1.0  0.02% 
 Nokia 6610  1.0  0.02% 
 Nokia 6100  1.0  0.02% 
 Nokia 6800  1.0  0.02% 
 Sharp GX15  1.0  0.02% 
 Samsung SGH C100G  1.0  0.02% 
 Samsung SGH X450  1.0  0.02% 
 Samsung SGH X510  1.0  0.02% 
 Motorola V180  1.0  0.02% 
 Motorola PEBL U6  1.0  0.02% 
 Nokia 6620  1.0  0.02% 
 Samsung SGH E330  1.0  0.02% 
 Nokia 7600  1.0  0.02% 
 Nokia 3300  1.0  0.02% 
 Nokia 8800  1.0  0.02% 
 Sharp GX25  1.0  0.02% 
 Motorola V545  1.0  0.01% 
 LG KE770  1.0  0.01% 
 Motorola C350  1.0  0.01% 
 Motorola C168  1.0  0.01% 
 Motorola V300  1.0  0.01% 
 Sendo X  1.0  0.01% 
 Samsung SGH P300  1.0  0.01% 
 Motorola W220  1.0  0.01% 
 Siemens MC60  1.0  0.01% 
 Samsung SGH X200  1.0  0.01% 
 Nokia 7210  1.0  0.01% 
 Samsung SGH X680  1.0  0.01% 
 Siemens CF62  1.0  0.01% 
 Samsung SGH X530  1.0  0.01% 
 Sagem MY X-6  1.0  0.01% 
 Samsung SGH C230  1.0  0.01% 
 LG C1100  1.0  0.01% 
 Sagem MY C5-2 Vodafone  1.0  0.01% 
 Sharp GX17  1.0  0.01% 
 Motorola E550  1.0  0.01% 
 Motorola V600i  1.0  0.01% 
 LG T5100  1.0  0.01% 
 Samsung SGH X160  1.0  0.01% 
 Samsung SGH E630  1.0  0.01% 
 Motorola E398  1.0  0.01% 
 Samsung SGH X100A  1.0  0.01% 
 Nokia 5100  1.0  0.01% 
 Siemens A31  1.0  0.01% 
 Motorola V550  1.0  0.01% 
 Motorola V525M  1.0  0.01% 
 Sony-Ericsson T290i  1.0  0.01% 
 LG C3400  1.0  0.01% 
 Motorola V620  1.0  0.01% 
 Motorola C350M  1.0  0.01% 
 Sagem MY X5-2  1.0  0.01% 
 Sagem MY V-75  1.0  0.01% 
 Samsung SGH X120  1.0  0.01% 
 Samsung SGH E720  1.0  0.01% 
 Nokia N-Gage QD  1.0  0.01% 
 Motorola V1050  1.0  0.01% 
 LG B2050  1.0  0.01% 
 Sagem MY C4-2  1.0  0.01% 
 Samsung SGH E600  1.0  0.01% 
 Nokia 7650  1.0  0.01% 
 LG B2100  1.0  0.01% 
 Samsung SGH E310C  1.0  <0.01% 
 Nokia 6810  1.0  <0.01% 
 Samsung SGH X500  1.0  <0.01% 
 Siemens AX72  1.0  <0.01% 
 Sony-Ericsson Z200  1.0  <0.01% 
 Motorola V500  1.0  <0.01% 
 Siemens C60  1.0  <0.01% 
 Alcatel One Touch 557  1.0  <0.01% 
 Siemens S55  1.0  <0.01% 
 Panasonic X70  1.0  <0.01% 
 Samsung SGH D410  1.0  <0.01% 
 Nokia 3660  1.0  <0.01% 
 LG G1600  1.0  <0.01% 
 Samsung SGH X460  1.0  <0.01% 
 Samsung SGH X430  1.0  <0.01% 
 Motorola C385  1.0  <0.01% 
 Nokia 6200  1.0  <0.01% 
 Motorola V400  1.0  <0.01% 
 Sagem MY X5-2M  1.0  <0.01% 
 Samsung SGH E620  1.0  <0.01% 
 LG G7100  1.0  <0.01% 
 Motorola C450  1.0  <0.01% 
 Sony-Ericsson T68  1.0  <0.01% 
 Alcatel One Touch 735  1.0  <0.01% 
 Samsung SGH X600  1.0  <0.01% 
 Samsung SGH P510  1.0  <0.01% 
 Samsung SGH E710  1.0  <0.01% 
 Sony-Ericsson P910a  1.0  <0.01% 
 Sharp GX29  1.0  <0.01% 
 Sony-Ericsson J230i  1.0  <0.01% 
 Samsung SGH X100  1.0  <0.01% 
 Sagem MY V-65  1.0  <0.01% 
 Samsung SGH T309  1.0  <0.01% 
 Samsung SGH C100  1.0  <0.01% 
 Samsung SGH E310  1.0  <0.01% 
 LG C1150  1.0  <0.01% 
 Nokia 6108  1.0  <0.01% 
 Sony-Ericsson J220i  1.0  <0.01% 
 Motorola V635  1.0  <0.01% 
 LG KG110  1.0  <0.01% 
 LG Electronics LG-B2060  1.0  <0.01% 
 Samsung SGH C210  1.0  <0.01% 
 Samsung SGH E800  1.0  <0.01% 
 Motorola V551  1.0  <0.01% 
 Motorola V535  1.0  <0.01% 
 Nokia 3510  1.0  <0.01% 
 Siemens A75  1.0  <0.01% 
 Motorola C380  1.0  <0.01% 
 Motorola C155  1.0  <0.01% 
 Siemens A60  1.0  <0.01% 
 Nokia 7250  1.0  <0.01% 
 Sony-Ericsson W800c  1.0  <0.01% 
 Siemens AX75  1.0  <0.01% 
 LG B2000  1.0  <0.01% 
 Siemens A65  1.0  <0.01% 
 Motorola C550  1.0  <0.01% 
 Motorola E365  1.0  <0.01% 
 Samsung SGH E715  1.0  <0.01% 
 Siemens SL55  1.0  <0.01% 
 Nokia 6650  1.0  <0.01% 
 NEC e616  1.0  <0.01% 
 Sagem MY C5-2  1.0  <0.01% 
 Motorola V547  1.0  <0.01% 
 LG B2150  1.0  <0.01% 
 Motorola C390  1.0  <0.01% 
 Sagem MY X-4  1.0  <0.01% 
 Motorola A835  1.0  <0.01% 
 Samsung SGH C130  1.0  <0.01% 
 Samsung SGH C160  1.0  <0.01% 
 Sharp GX20  1.0  <0.01% 
 Alcatel One Touch 756  1.0  <0.01% 
 Samsung SGH X210  1.0  <0.01% 
 Samsung SGH E700  1.0  <0.01% 
 Sharp GX10i  1.0  <0.01% 
 Sony-Ericsson J210i  1.0  <0.01% 
 Siemens C62  1.0  <0.01% 
 Sagem MY X-5-2T  1.0  <0.01% 
 Sharp TM100  1.0  <0.01% 
 Samsung SGH E315  1.0  <0.01% 
 Alcatel One Touch C550  1.0  <0.01% 
 Siemens M55  1.0  <0.01% 
 LG C3300  1.0  <0.01% 
 Samsung SGH V200  1.0  <0.01% 
 Samsung SGH E808  1.0  <0.01% 
 Sharp GX10  1.0  <0.01% 
 16.79%  (6.79%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Algeria Gabon Nigeria
 Angola Gambia Reunion
 Benin Ghana Senegal
 Botswana Kenya Seychelles
 Burkina faso Lesotho Sierra leone
 Burundi Liberia Somalia
 Cameroon Libyan arab jamahiriya South africa
 Chad Malawi Sudan
 Congo Mali Tanzania, united republic of
 Congo, the democratic republic of the Mauritania Togo
 Cote d'ivoire Mauritius Tunisia
 Egypt Morocco Uganda
 Equatorial guinea Mozambique Zambia
 Eritrea Namibia Zimbabwe
 Ethiopia Niger

 
RSS
RSS © GetJar.com 2004-2008 All Rights reserved