MIDP version 1.0 market share 3.94% in Africa (September 2008)  
MIDP version 1.0 market share 3.94% in Africa (September 2008)

Devices market share in Africa (September 2008)

 Devices  MIDP version  Market Share
 Nokia 3110c  1.0  2.02% 
 Nokia 6610i  1.0  0.22% 
 Samsung SGH U700  1.0  0.21% 
 Nokia 3100  1.0  0.17% 
 Samsung SGH D900i  1.0  0.12% 
 Nokia 3120  1.0  0.12% 
 Nokia 2650  1.0  0.09% 
 Nokia 3510i  1.0  0.09% 
 Nokia 3200  1.0  0.08% 
 Nokia 3650  1.0  0.07% 
 Sony-Ericsson P800  1.0  0.05% 
 Sony-Ericsson T610  1.0  0.05% 
 Nokia 7250i  1.0  0.04% 
 Nokia 6820  1.0  0.04% 
 Nokia 6100  1.0  0.04% 
 Nokia N-Gage QD  1.0  0.03% 
 Nokia N-Gage  1.0  0.03% 
 LG KG800  1.0  0.03% 
 Samsung SGH X460  1.0  0.03% 
 Motorola PEBL U6  1.0  0.02% 
 Sony-Ericsson T630  1.0  0.02% 
 Nokia 7600  1.0  0.02% 
 Nokia 6310i  1.0  0.02% 
 Motorola C168  1.0  0.02% 
 LG G1600  1.0  0.02% 
 Sendo X  1.0  0.01% 
 Samsung SGH E330  1.0  0.01% 
 Nokia 7200  1.0  0.01% 
 Nokia 6220  1.0  0.01% 
 Samsung SGH C100  1.0  0.01% 
 Sharp GX10i  1.0  0.01% 
 Nokia 3300  1.0  0.01% 
 Samsung SGH X100  1.0  0.01% 
 Sony-Ericsson Z600  1.0  0.01% 
 Nokia 7210  1.0  0.01% 
 Nokia 6800  1.0  0.01% 
 Nokia 6610  1.0  0.01% 
 LG KG110  1.0  0.01% 
 Motorola A835  1.0  0.01% 
 Nokia 3660  1.0  0.01% 
 Sony-Ericsson J200i  1.0  <0.01% 
 Samsung SGH C100G  1.0  <0.01% 
 LG T5100  1.0  <0.01% 
 Siemens S55  1.0  <0.01% 
 Sharp TM100  1.0  <0.01% 
 Samsung SGH E630  1.0  <0.01% 
 Panasonic A210  1.0  <0.01% 
 Siemens AX72  1.0  <0.01% 
 Siemens C60  1.0  <0.01% 
 Motorola L2  1.0  <0.01% 
 LG C3300  1.0  <0.01% 
 Motorola V171  1.0  <0.01% 
 Motorola C155  1.0  <0.01% 
 Sharp GX30  1.0  <0.01% 
 Sony-Ericsson T230  1.0  <0.01% 
 Motorola T720  1.0  <0.01% 
 Nokia 6650  1.0  <0.01% 
 Samsung SGH E700  1.0  <0.01% 
 Nokia 5100  1.0  <0.01% 
 Samsung SGH E800  1.0  <0.01% 
 Siemens MT50  1.0  <0.01% 
 Siemens MC60  1.0  <0.01% 
 Motorola V547  1.0  <0.01% 
 Panasonic X400  1.0  <0.01% 
 Nokia 6108  1.0  <0.01% 
 Samsung SGH X600  1.0  <0.01% 
 Nokia 6810  1.0  <0.01% 
 Siemens CF62  1.0  <0.01% 
 Sony-Ericsson T290i  1.0  <0.01% 
 Nokia 7250  1.0  <0.01% 
 Samsung SGH T309  1.0  <0.01% 
 Siemens A31  1.0  <0.01% 
 Sony-Ericsson J230i  1.0  <0.01% 
 Motorola C350  1.0  <0.01% 
 Samsung SGH X100A  1.0  <0.01% 
 LG B2100  1.0  <0.01% 
 Samsung SGH X140  1.0  <0.01% 
 Sony-Ericsson T68  1.0  <0.01% 
 LG B2050  1.0  <0.01% 
 Nokia 7650  1.0  <0.01% 
 3.80%  (3.80%) 


 Countries
 Algeria Gabon Nigeria
 Angola Gambia Reunion
 Benin Ghana Senegal
 Botswana Kenya Seychelles
 Burkina faso Lesotho Sierra leone
 Burundi Liberia Somalia
 Cameroon Libyan arab jamahiriya South africa
 Chad Malawi Sudan
 Congo Mali Tanzania, united republic of
 Congo, the democratic republic of the Mauritania Togo
 Cote d'ivoire Mauritius Tunisia
 Egypt Morocco Uganda
 Equatorial guinea Mozambique Zambia
 Eritrea Namibia Zimbabwe
 Ethiopia Niger

 
RSS
RSS © GetJar.com 2004-2008 All Rights reserved