Symbian OS market share in Africa (November 2008)  
 

Symbian OS market share in Africa (November 2008)

 Platform  Market Share
 Symbian OS 9.2  13.16%
 Symbian OS 9.1  7.87%
 Symbian OS 8.1  6.62%
 Symbian OS 7.0  6.46%
 Symbian OS 8.0  3.14%
 Symbian OS 9.3  0.43%
 Symbian OS 6.1  0.23%
 Symbian OS 6.0  <0.01%

Devices market share in Africa (November 2008)

 Devices  Symbian OS  Market Share
 Nokia N70-1  8.1  5.29% 
 Nokia N73  9.1  5.11% 
 10.4%  (10.4%) 
 Nokia 6120c  9.2  4.58% 
 Nokia 6600  7.0  2.84% 
 Nokia N81  9.2  2.18% 
 20%  (10%) 
 Nokia N95  9.2  2.02% 
 Nokia 7610  7.0  1.81% 
 Nokia 6630  8.0  1.78% 
 Nokia N95 8GB  9.2  1.53% 
 Nokia 6680  8.0  1.29% 
 Nokia N72  8.1  0.98% 
 Nokia 3250  9.1  0.84% 
 30.25%  (10.25%) 
 Nokia 5700  9.2  0.69% 
 Nokia 3230  7.0  0.63% 
 Nokia N82  9.2  0.56% 
 Nokia N76  9.2  0.44% 
 Nokia 6110 Navigator  9.2  0.44% 
 Nokia 9300  7.0  0.41% 
 Nokia E65  9.1  0.31% 
 Nokia 6670  7.0  0.28% 
 Nokia N70  8.1  0.27% 
 Nokia E71  9.2  0.27% 
 Nokia E51  9.2  0.27% 
 Nokia N80-1  9.1  0.27% 
 Sony-Ericsson P1i  9.1  0.24% 
 Nokia N91  9.1  0.22% 
 Sony-Ericsson P990i  9.1  0.20% 
 Nokia E50  9.1  0.18% 
 Nokia N78  9.3  0.17% 
 Nokia N96  9.3  0.15% 
 Nokia E90  9.2  0.13% 
 Sony-Ericsson P910i  7.0  0.13% 
 Nokia 6260  7.0  0.12% 
 Nokia 5320  9.3  0.10% 
 Nokia N93  9.1  0.10% 
 Nokia 3650  6.1  0.10% 
 Nokia E61i  9.1  0.08% 
 Nokia 9300i  7.0  0.08% 
 Nokia 6681  8.0  0.08% 
 Nokia 5500  9.1  0.06% 
 Sony-Ericsson P900  7.0  0.06% 
 Nokia N90  8.1  0.06% 
 Sony-Ericsson P800  7.0  0.06% 
 Nokia N-Gage  6.1  0.05% 
 Nokia N-Gage QD  6.1  0.05% 
 Nokia 9500  7.0  0.05% 
 Nokia N71  9.1  0.05% 
 Nokia E61  9.1  0.05% 
 Nokia N93i  9.1  0.04% 
 Sony-Ericsson M600i  9.1  0.03% 
 Sony-Ericsson W950i  9.1  0.02% 
 Nokia 3660  6.1  0.02% 
 Nokia 6620  7.0  0.02% 
 Motorola RIZR Z8  9.2  0.02% 
 Nokia E62  9.1  0.02% 
 Sony-Ericsson W960  9.1  0.02% 
 Nokia E60  9.1  0.01% 
 Sony-Ericsson G900  9.1  0.01% 
 Nokia 7710  7.0  0.01% 
 Nokia N92  9.1  0.01% 
 Sendo X  6.1  0.01% 
 Samsung SGH G810  9.2  0.01% 
 Nokia 7650  6.1  0.01% 
 Nokia 6290  9.2  0.01% 
 Nokia E66  9.2  <0.01% 
 Nokia E70  9.1  <0.01% 
 Siemens SX1  6.1  <0.01% 
 Nokia N77  9.1  <0.01% 
 Sony-Ericsson G700  9.1  <0.01% 
 Nokia 6708  7.0  <0.01% 
 Nokia 6682  8.0  <0.01% 
 Samsung SGH D720  7.0  <0.01% 
 37.93%  (7.93%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Algeria Gabon Nigeria
 Angola Gambia Reunion
 Benin Ghana Senegal
 Botswana Kenya Seychelles
 Burkina faso Lesotho Sierra leone
 Burundi Liberia Somalia
 Cameroon Libyan arab jamahiriya South africa
 Chad Malawi Sudan
 Congo Mali Tanzania, united republic of
 Congo, the democratic republic of the Mauritania Togo
 Cote d'ivoire Mauritius Tunisia
 Egypt Morocco Uganda
 Equatorial guinea Mozambique Zambia
 Eritrea Namibia Zimbabwe
 Ethiopia Niger

 
RSS
RSS © GetJar.com 2004-2008 All Rights reserved