CLDC version 1.1 market share 32.58% in Asia (July 2008)  
CLDC version 1.1 market share 32.58% in Asia (July 2008)

Devices market share in Asia (July 2008)

 Devices  CLDC version  Market Share
 Nokia N73  1.1  4.42% 
 Nokia 6630  1.1  2.20% 
 Nokia 5300  1.1  2.01% 
 Nokia 3230  1.1  1.96% 
 10.59%  (10.59%) 
 Nokia 6680  1.1  1.72% 
 Nokia 6233  1.1  1.71% 
 Nokia 5200  1.1  1.22% 
 Nokia N72  1.1  1.09% 
 Nokia N70  1.1  1.00% 
 Nokia 3250  1.1  0.82% 
 Sony-Ericsson W810i  1.1  0.80% 
 Sony-Ericsson K510i  1.1  0.80% 
 Nokia 6070  1.1  0.79% 
 20.54%  (10.54%) 
 Sony-Ericsson K800i  1.1  0.79% 
 Nokia 6020  1.1  0.67% 
 Sony-Ericsson K310i  1.1  0.64% 
 Sony-Ericsson K610i  1.1  0.50% 
 Nokia 6681  1.1  0.47% 
 Samsung SGH E250  1.1  0.44% 
 Huawei U526  1.1  0.43% 
 Motorola SLVR L7  1.1  0.43% 
 Sony-Ericsson W550i  1.1  0.36% 
 Sony-Ericsson K320i  1.1  0.36% 
 Nokia 6270  1.1  0.32% 
 Nokia 6288  1.1  0.32% 
 Motorola V3i  1.1  0.30% 
 Nokia 6280  1.1  0.30% 
 Nokia N80-1  1.1  0.26% 
 Motorola L6  1.1  0.26% 
 Nokia 6230i  1.1  0.25% 
 Motorola ROKR E1  1.1  0.23% 
 Sony-Ericsson K790i  1.1  0.22% 
 Nokia 6230  1.1  0.22% 
 Sony-Ericsson Z550i  1.1  0.21% 
 Nokia 2610  1.1  0.20% 
 Sony-Ericsson W850i  1.1  0.20% 
 Sony-Ericsson Z530i  1.1  0.17% 
 Sony-Ericsson W300i  1.1  0.17% 
 Sony-Ericsson Z610i  1.1  0.17% 
 Nokia E50  1.1  0.16% 
 Nokia 9300  1.1  0.16% 
 Sony-Ericsson P990i  1.1  0.14% 
 Nokia 6131  1.1  0.12% 
 30.01%  (10.01%) 
 Sony-Ericsson K700i  1.1  0.12% 
 Nokia 9500  1.1  0.10% 
 Sony-Ericsson M600i  1.1  0.10% 
 Sony-Ericsson W700i  1.1  0.08% 
 Nokia 7260  1.1  0.08% 
 Nokia 6275i  1.1  0.08% 
 Sony-Ericsson K300i  1.1  0.08% 
 Nokia 6060  1.1  0.08% 
 Motorola Razr V3x  1.1  0.08% 
 Motorola SLVR L7i  1.1  0.07% 
 Samsung SGH X700  1.1  0.07% 
 Nokia 6151  1.1  0.07% 
 Siemens C75  1.1  0.07% 
 Nokia 6101  1.1  0.07% 
 Nokia 6021  1.1  0.05% 
 Motorola A1200  1.1  0.05% 
 Nokia 7360  1.1  0.05% 
 Motorola V3r  1.1  0.05% 
 Nokia 6111  1.1  0.05% 
 Sony-Ericsson K500i  1.1  0.04% 
 Samsung SGH D500  1.1  0.04% 
 Samsung SGH D900  1.1  0.04% 
 Sharp 770SH  1.1  0.04% 
 Nokia 7390  1.1  0.04% 
 Motorola V360  1.1  0.03% 
 Samsung SGH E900  1.1  0.03% 
 Samsung SGH D600  1.1  0.03% 
 Samsung SGH D820  1.1  0.03% 
 Sony-Ericsson J300i  1.1  0.03% 
 Samsung SGH X640  1.1  0.03% 
 Nokia 7270  1.1  0.03% 
 Siemens ME75  1.1  0.03% 
 Samsung SGH X820  1.1  0.03% 
 Sagem MY 700X  1.1  0.03% 
 Siemens C65  1.1  0.03% 
 Siemens M65  1.1  0.03% 
 Sony-Ericsson K600i  1.1  0.03% 
 Motorola C261  1.1  0.03% 
 Motorola E680  1.1  0.02% 
 Sony-Ericsson W710i  1.1  0.02% 
 Samsung SGH X620  1.1  0.02% 
 Siemens CX70  1.1  0.02% 
 Sony-Ericsson K608i  1.1  0.02% 
 Nokia 6235  1.1  0.02% 
 Sony-Ericsson Z558i  1.1  0.02% 
 Nokia 6708  1.1  0.02% 
 Siemens CX75  1.1  0.02% 
 Siemens CX65  1.1  0.02% 
 Nokia 3155  1.1  0.02% 
 Nokia 2865  1.1  0.02% 
 Sony-Ericsson W900i  1.1  0.02% 
 Nokia 6170  1.1  0.02% 
 Sony-Ericsson K508i  1.1  0.02% 
 LG M4410  1.1  0.01% 
 Samsung SGH X650  1.1  0.01% 
 Siemens S65  1.1  0.01% 
 Nokia 6265  1.1  0.01% 
 Samsung SGH E730  1.1  0.01% 
 Samsung SGH D520  1.1  0.01% 
 Sony-Ericsson Z520i  1.1  0.01% 
 Samsung SGH E360  1.1  0.01% 
 Motorola E1000  1.1  0.01% 
 Nokia 6255  1.1  0.01% 
 Nokia 5140i  1.1  0.01% 
 Motorola E770  1.1  0.01% 
 Samsung SGH Z140  1.1  0.01% 
 Sony-Ericsson S700i  1.1  0.01% 
 Samsung SGH E690  1.1  0.01% 
 Sony-Ericsson K800iv  1.1  0.01% 
 Samsung SGH Z500  1.1  0.01% 
 Sony-Ericsson W550c  1.1  0.01% 
 Nokia 6103  1.1  0.01% 
 Samsung SGH E350  1.1  0.01% 
 Nokia 6060v  1.1  0.01% 
 Nokia 6234  1.1  0.01% 
 Sony-Ericsson V630i  1.1  0.01% 
 Samsung SGH D840  1.1  0.01% 
 Siemens C72  1.1  0.01% 
 Sony-Ericsson W810iv  1.1  0.01% 
 Samsung SGH D830  1.1  0.01% 
 Sagem MY 400V  1.1  <0.01% 
 Samsung SGH E810  1.1  <0.01% 
 Samsung SGH E330N  1.1  <0.01% 
 Sagem MY 400X  1.1  <0.01% 
 Samsung SGH X670  1.1  <0.01% 
 Sagem MY 501X  1.1  <0.01% 
 Motorola V235  1.1  <0.01% 
 Motorola V980  1.1  <0.01% 
 Nokia 6265i  1.1  <0.01% 
 Sony-Ericsson W600c  1.1  <0.01% 
 Motorola MPX220  1.1  <0.01% 
 Sony-Ericsson W850iv  1.1  <0.01% 
 Sagem MY X6-2  1.1  <0.01% 
 Samsung SGH T809  1.1  <0.01% 
 LG CU500  1.1  <0.01% 
 Samsung SGH X620C  1.1  <0.01% 
 Samsung SGH D807  1.1  <0.01% 
 Sony-Ericsson W600i  1.1  <0.01% 
 Samsung SGH T609  1.1  <0.01% 
 Samsung SGH E340  1.1  <0.01% 
 Samsung SGH E420  1.1  <0.01% 
 Nokia 5140  1.1  <0.01% 
 Samsung SGH Z540  1.1  <0.01% 
 Sony-Ericsson K700  1.1  <0.01% 
 Motorola V360-Vodafone  1.1  <0.01% 
 Nokia 6822  1.1  <0.01% 
 Samsung SGH T509  1.1  <0.01% 
 Motorola SLVR L7e  1.1  <0.01% 
 Samsung SGH D600E  1.1  <0.01% 
 BlackBerry 8100  1.1  <0.01% 
 Nokia 6155  1.1  <0.01% 
 Nokia 2865i  1.1  <0.01% 
 Nokia 6102  1.1  <0.01% 
 Samsung SGH E760  1.1  <0.01% 
 Sony-Ericsson Z800  1.1  <0.01% 
 Sony-Ericsson Z520a  1.1  <0.01% 
 Nokia 6682  1.1  <0.01% 
 Sagem MY 401X  1.1  <0.01% 
 Sony-Ericsson V600i  1.1  <0.01% 
 Samsung SGH E500  1.1  <0.01% 
 Samsung SGH Z400  1.1  <0.01% 
 Nokia 6165i  1.1  <0.01% 
 Motorola E1070  1.1  <0.01% 
 Motorola E770-Vodafone  1.1  <0.01% 
 Alcatel One Touch C552  1.1  <0.01% 
 Samsung SGH X490  1.1  <0.01% 
 Sagem MY 501C  1.1  <0.01% 
 Sagem MY 600x  1.1  <0.01% 
 Samsung SGH E890  1.1  <0.01% 
 Siemens ST60  1.1  <0.01% 
 Samsung SGH A701  1.1  <0.01% 
 Samsung SGH E780  1.1  <0.01% 
 Sony-Ericsson Z1010  1.1  <0.01% 
 Samsung SGH D800  1.1  <0.01% 
 Samsung SGH A707  1.1  <0.01% 
 Samsung SGH ZV10  1.1  <0.01% 
 Nokia 6102i  1.1  <0.01% 
 Samsung SGH X648  1.1  <0.01% 
 Samsung SGH E370  1.1  <0.01% 
 Samsung SGH E870  1.1  <0.01% 
 Motorola V190  1.1  <0.01% 
 32.60%  (2.60%) 


 Countries
 Afghanistan Israel Pakistan
 Armenia Japan Philippines
 Azerbaijan Jordan Qatar
 Bahrain Kazakhstan Saudi arabia
 Bangladesh Korea, republic of Singapore
 Bhutan Kuwait Sri lanka
 Brunei darussalam Kyrgyzstan Syrian arab republic
 Cambodia Lao people's democratic republic Taiwan
 China Lebanon Tajikistan
 Cyprus Macao Thailand
 Georgia Malaysia Turkey
 Hong kong Maldives United arab emirates
 India Mongolia Uzbekistan
 Indonesia Myanmar Viet nam
 Iran, islamic republic of Nepal Yemen
 Iraq Oman

 
RSS
RSS © GetJar.com 2004-2008 All Rights reserved