CLDC version 1.0 market share 12.53% in Europe (July 2008)  
CLDC version 1.0 market share 12.53% in Europe (July 2008)

Devices market share in Europe (July 2008)

 Devices  CLDC version  Market Share
 Nokia N70-1  1.0  5.20% 
 Nokia 6600  1.0  1.89% 
 Nokia 7610  1.0  1.29% 
 Nokia 6030  1.0  0.35% 
 Nokia 6610i  1.0  0.27% 
 Motorola Razr V3  1.0  0.26% 
 Nokia 3220  1.0  0.26% 
 LG KG800  1.0  0.22% 
 Nokia 6260  1.0  0.19% 
 Nokia 6670  1.0  0.17% 
 10.1%  (10.1%) 
 Nokia 3510i  1.0  0.17% 
 Nokia 3100  1.0  0.16% 
 Nokia 6100  1.0  0.15% 
 Samsung SGH X660  1.0  0.09% 
 Samsung SGH E720  1.0  0.08% 
 Nokia 3120  1.0  0.08% 
 Nokia 7250i  1.0  0.07% 
 Sharp GX25  1.0  0.06% 
 Nokia 3200  1.0  0.06% 
 Sony-Ericsson P900  1.0  0.06% 
 Sharp GX17  1.0  0.06% 
 Samsung SGH X480  1.0  0.05% 
 LG C1100  1.0  0.05% 
 Nokia 3650  1.0  0.05% 
 Samsung SGH C130  1.0  0.05% 
 Sony-Ericsson T630  1.0  0.05% 
 Sony-Ericsson T610  1.0  0.05% 
 Nokia N-Gage  1.0  0.05% 
 Samsung SGH X200  1.0  0.04% 
 Nokia N-Gage QD  1.0  0.04% 
 Samsung SGH E530  1.0  0.04% 
 Motorola C975  1.0  0.03% 
 Motorola V550  1.0  0.03% 
 Nokia 7210  1.0  0.03% 
 Motorola C650  1.0  0.03% 
 Sony-Ericsson P800  1.0  0.03% 
 Sagem MY V-56  1.0  0.03% 
 Samsung SGH E330  1.0  0.03% 
 Motorola V975  1.0  0.03% 
 Samsung SGH X160  1.0  0.03% 
 Samsung SGH X460  1.0  0.03% 
 Motorola E398  1.0  0.03% 
 Nokia 2650  1.0  0.03% 
 Samsung SGH X450  1.0  0.02% 
 Siemens C55  1.0  0.02% 
 Motorola C380  1.0  0.02% 
 Nokia 6610  1.0  0.02% 
 Sagem MY X5-2  1.0  0.02% 
 Motorola V551  1.0  0.02% 
 Motorola PEBL U6  1.0  0.02% 
 Nokia 3660  1.0  0.02% 
 Siemens M55  1.0  0.02% 
 Siemens SX1  1.0  0.02% 
 Motorola E398B  1.0  0.02% 
 Sagem MY V-55  1.0  0.02% 
 Motorola V1050  1.0  0.02% 
 Sharp GX29  1.0  0.02% 
 Siemens A75  1.0  0.01% 
 Samsung SGH E800  1.0  0.01% 
 Motorola V180  1.0  0.01% 
 Samsung SGH C230  1.0  0.01% 
 Sony-Ericsson J230i  1.0  0.01% 
 Nokia 6220  1.0  0.01% 
 Siemens C60  1.0  0.01% 
 Nokia 6820  1.0  0.01% 
 Sharp GX30  1.0  0.01% 
 Nokia 6810  1.0  0.01% 
 Nokia 5100  1.0  0.01% 
 Siemens A60  1.0  0.01% 
 Motorola V620  1.0  0.01% 
 Alcatel One Touch 557  1.0  0.01% 
 Siemens MC60  1.0  0.01% 
 Motorola V220  1.0  0.01% 
 Motorola V547  1.0  0.01% 
 Samsung SGH E300  1.0  0.01% 
 Nokia 3595  1.0  0.01% 
 Motorola E550  1.0  0.01% 
 Motorola V600  1.0  0.01% 
 Sony-Ericsson T290i  1.0  0.01% 
 Nokia 7650  1.0  0.01% 
 Motorola V635  1.0  0.01% 
 Nokia 7200  1.0  0.01% 
 Siemens AX75  1.0  0.01% 
 Samsung SGH X600  1.0  0.01% 
 Alcatel One Touch 756  1.0  0.01% 
 Samsung SGH X100  1.0  0.01% 
 Nokia 7250  1.0  0.01% 
 Samsung SGH X120  1.0  0.01% 
 Nokia 7600  1.0  0.01% 
 Samsung SGH X210  1.0  <0.01% 
 LG B2100  1.0  <0.01% 
 Sagem MY X5-2M  1.0  <0.01% 
 Sharp GX10  1.0  <0.01% 
 Sony-Ericsson Z600  1.0  <0.01% 
 Motorola V171  1.0  <0.01% 
 Samsung SGH E630  1.0  <0.01% 
 Samsung SGH Z107  1.0  <0.01% 
 Siemens MT50  1.0  <0.01% 
 Motorola C168  1.0  <0.01% 
 Siemens S55  1.0  <0.01% 
 Sharp GX20  1.0  <0.01% 
 LG C2500  1.0  <0.01% 
 Motorola C450  1.0  <0.01% 
 Panasonic X400  1.0  <0.01% 
 Samsung SGH C210  1.0  <0.01% 
 Nokia 3300  1.0  <0.01% 
 Panasonic X400P  1.0  <0.01% 
 Samsung SGH E715  1.0  <0.01% 
 Siemens SL55  1.0  <0.01% 
 Motorola V500  1.0  <0.01% 
 Nokia 3410  1.0  <0.01% 
 LG B2050  1.0  <0.01% 
 LG C3100  1.0  <0.01% 
 Motorola V300  1.0  <0.01% 
 Samsung SGH E710  1.0  <0.01% 
 Samsung SGH C200  1.0  <0.01% 
 Motorola C550  1.0  <0.01% 
 Motorola V535  1.0  <0.01% 
 Siemens A65  1.0  <0.01% 
 Motorola T720  1.0  <0.01% 
 Siemens CF62  1.0  <0.01% 
 Samsung SGH E310  1.0  <0.01% 
 Sagem MY V-65  1.0  <0.01% 
 Samsung SGH E700  1.0  <0.01% 
 Sharp GX10i  1.0  <0.01% 
 Sagem MY X-7  1.0  <0.01% 
 Alcatel One Touch 735  1.0  <0.01% 
 Siemens M50  1.0  <0.01% 
 Sony-Ericsson T68  1.0  <0.01% 
 Samsung SGH D410  1.0  <0.01% 
 Samsung SGH E728  1.0  <0.01% 
 Motorola C350M  1.0  <0.01% 
 Sharp GX15  1.0  <0.01% 
 Nokia 6800  1.0  <0.01% 
 Samsung SGH P510  1.0  <0.01% 
 Samsung SGH E600  1.0  <0.01% 
 Motorola C385  1.0  <0.01% 
 Motorola L2  1.0  <0.01% 
 Siemens C62  1.0  <0.01% 
 Sony-Ericsson J210i  1.0  <0.01% 
 Motorola A835  1.0  <0.01% 
 Sony-Ericsson J200i  1.0  <0.01% 
 Sagem MY C5-2  1.0  <0.01% 
 Sony-Ericsson T230  1.0  <0.01% 
 Motorola V400  1.0  <0.01% 
 Nokia 6620  1.0  <0.01% 
 Sagem MY X-6  1.0  <0.01% 
 LG G1600  1.0  <0.01% 
 12.57%  (2.57%) 


 Countries
 Albania Gibraltar Norway
 Andorra Greece Poland
 Austria Hungary Portugal
 Belarus Iceland Romania
 Belgium Ireland Russian federation
 Bosnia and herzegovina Italy Serbia
 Bulgaria Latvia Serbia and montenegro
 Croatia Lithuania Slovakia
 Czech republic Luxembourg Slovenia
 Denmark Macedonia, the former yugoslav republic of Spain
 Estonia Malta Sweden
 Faroe islands Moldova, republic of Switzerland
 Finland Monaco Ukraine
 France Montenegro United kingdom
 Germany Netherlands

 
RSS
RSS © GetJar.com 2004-2008 All Rights reserved