Symbian OS 9.1 market share 8.33% in Europe (October 2008)  
 
Symbian OS 9.1 market share 8.33% in Europe (October 2008)

Devices market share in Europe (October 2008)

 Devices  Symbian OS  Market Share
 Nokia N73  9.1  5.49% 
 Nokia E65  9.1  0.49% 
 Nokia 3250  9.1  0.47% 
 Nokia E50  9.1  0.38% 
 Nokia N80-1  9.1  0.34% 
 Nokia N93  9.1  0.12% 
 Nokia N91  9.1  0.11% 
 Nokia 5500  9.1  0.11% 
 Sony-Ericsson P990i  9.1  0.11% 
 Nokia E61i  9.1  0.11% 
 Sony-Ericsson P1i  9.1  0.10% 
 Nokia E61  9.1  0.09% 
 Sony-Ericsson W950i  9.1  0.08% 
 Nokia N71  9.1  0.07% 
 Nokia N93i  9.1  0.05% 
 Sony-Ericsson G900  9.1  0.05% 
 Sony-Ericsson M600i  9.1  0.05% 
 Sony-Ericsson W960  9.1  0.03% 
 Nokia E70  9.1  0.02% 
 Nokia N75  9.1  0.01% 
 Nokia E60  9.1  0.01% 
 Sony-Ericsson G700  9.1  0.01% 
 Nokia N77  9.1  <0.01% 
 8.30%  (8.30%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Albania Gibraltar Norway
 Andorra Greece Poland
 Austria Hungary Portugal
 Belarus Iceland Romania
 Belgium Ireland Russian federation
 Bosnia and herzegovina Italy Serbia
 Bulgaria Latvia Serbia and montenegro
 Croatia Lithuania Slovakia
 Czech republic Luxembourg Slovenia
 Denmark Macedonia, the former yugoslav republic of Spain
 Estonia Malta Sweden
 Faroe islands Moldova, republic of Switzerland
 Finland Monaco Ukraine
 France Montenegro United kingdom
 Germany Netherlands

 
RSS
RSS © GetJar.com 2004-2008 All Rights reserved