Symbian OS market share in North America (October 2008)  
 

Symbian OS market share in North America (October 2008)

 Platform  Market Share
 Symbian OS 9.2  5.78%
 Symbian OS 9.1  3.53%
 Symbian OS 8.1  2.26%
 Symbian OS 7.0  1.54%
 Symbian OS 8.0  1.35%
 Symbian OS 9.3  0.04%
 Symbian OS 6.1  0.04%
 Symbian OS 6.0  <0.01%

Devices market share in North America (October 2008)

 Devices  Symbian OS  Market Share
 Nokia N73  9.1  2.43% 
 Nokia 6120c  9.2  2.09% 
 Nokia N70-1  8.1  1.61% 
 Nokia N95  9.2  1.18% 
 Nokia N95 8GB  9.2  0.84% 
 Nokia 6630  8.0  0.83% 
 Nokia 7610  7.0  0.70% 
 Nokia N72  8.1  0.57% 
 10.25%  (10.25%) 
 Nokia 5700  9.2  0.54% 
 Nokia 6600  7.0  0.49% 
 Nokia 6680  8.0  0.39% 
 Nokia 3250  9.1  0.32% 
 Nokia N81  9.2  0.29% 
 Nokia N82  9.2  0.25% 
 Nokia N76  9.2  0.24% 
 Nokia N75  9.1  0.22% 
 Sony-Ericsson P1i  9.1  0.15% 
 Nokia 6670  7.0  0.14% 
 Nokia E51  9.2  0.12% 
 Nokia 6682  8.0  0.11% 
 Nokia 6110 Navigator  9.2  0.11% 
 Nokia 3230  7.0  0.08% 
 Nokia N70  8.1  0.07% 
 Nokia E65  9.1  0.06% 
 Sony-Ericsson P990i  9.1  0.06% 
 Nokia N80-1  9.1  0.06% 
 Nokia E50  9.1  0.06% 
 Nokia N93  9.1  0.04% 
 Motorola RIZR Z8  9.2  0.04% 
 Nokia 9300  7.0  0.04% 
 Nokia N91  9.1  0.04% 
 Sony-Ericsson M600i  9.1  0.03% 
 Nokia 6620  7.0  0.03% 
 Nokia E90  9.2  0.03% 
 Nokia E71  9.2  0.03% 
 Nokia 3650  6.1  0.03% 
 Sony-Ericsson P910i  7.0  0.03% 
 Nokia N90  8.1  0.02% 
 Nokia E61i  9.1  0.02% 
 Nokia E62  9.1  0.02% 
 Nokia N78  9.3  0.02% 
 Nokia 9500  7.0  0.01% 
 Nokia 7710  7.0  0.01% 
 Sony-Ericsson W960  9.1  0.01% 
 Nokia 5500  9.1  0.01% 
 Nokia N96  9.3  0.01% 
 Nokia 6681  8.0  0.01% 
 Sony-Ericsson P900  7.0  0.01% 
 Nokia 6260  7.0  0.01% 
 Nokia N93i  9.1  0.01% 
 Nokia E61  9.1  0.01% 
 Sony-Ericsson W950i  9.1  0.01% 
 Nokia 9300i  7.0  <0.01% 
 Nokia 3660  6.1  <0.01% 
 Nokia 6290  9.2  <0.01% 
 Nokia N71  9.1  <0.01% 
 Nokia 5320  9.3  <0.01% 
 Nokia N-Gage  6.1  <0.01% 
 Nokia E60  9.1  <0.01% 
 Sony-Ericsson P800  7.0  <0.01% 
 Sony-Ericsson P910a  7.0  <0.01% 
 Sony-Ericsson G900  9.1  <0.01% 
 Nokia N-Gage QD  6.1  <0.01% 
 14.54%  (4.54%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Antigua and barbuda Dominica Montserrat
 Aruba Dominican republic Netherlands antilles
 Bahamas El salvador Nicaragua
 Barbados Greenland Panama
 Belize Grenada Puerto rico
 Bermuda Guatemala Saint lucia
 Canada Haiti Saint vincent and the grenadines
 Cayman islands Honduras Trinidad and tobago
 Costa rica Jamaica United states
 Cuba Mexico

 
RSS
RSS © GetJar.com 2004-2008 All Rights reserved