CLDC version 1.1 market share 57.96% in South America - Brazil (October 2008)  
 
CLDC version 1.1 market share 57.96% in South America - Brazil (October 2008)

Devices market share in South America - Brazil (October 2008)

 Devices  CLDC version  Market Share
 Nokia 5200  1.1  8.63% 
 Nokia N73  1.1  7.57% 
 16.2%  (16.2%) 
 Nokia N95  1.1  4.03% 
 20.23%  (10.23%) 
 Nokia 6120c  1.1  3.70% 
 Nokia 5310 XpressMusic  1.1  3.45% 
 Sony-Ericsson W200a  1.1  2.96% 
 30.34%  (10.34%) 
 Nokia 2630  1.1  2.76% 
 Sony-Ericsson W580i  1.1  2.20% 
 Nokia 5610  1.1  1.84% 
 Sony-Ericsson K550i  1.1  1.59% 
 Nokia 5000  1.1  1.53% 
 40.26%  (10.26%) 
 Sony-Ericsson W380  1.1  1.31% 
 Sony-Ericsson Z530i  1.1  1.30% 
 Nokia 5070  1.1  1.28% 
 Motorola V3r  1.1  1.28% 
 Nokia 6300  1.1  1.23% 
 Nokia N76  1.1  1.05% 
 Nokia E50  1.1  1.05% 
 Sony-Ericsson K790a  1.1  0.98% 
 Nokia 2760  1.1  0.95% 
 50.69%  (10.69%) 
 Nokia 6555  1.1  0.93% 
 Nokia N82  1.1  0.90% 
 Nokia 6085  1.1  0.90% 
 Nokia 6131  1.1  0.89% 
 Nokia 6110 Navigator  1.1  0.87% 
 Nokia 7500  1.1  0.84% 
 Nokia N81  1.1  0.82% 
 Motorola ROKR Z6  1.1  0.73% 
 Nokia 6020  1.1  0.73% 
 Nokia 6101  1.1  0.72% 
 Motorola K1  1.1  0.70% 
 Nokia N70  1.1  0.68% 
 60.4%  (10.4%) 
 Motorola Z3  1.1  0.67% 
 Nokia 6681  1.1  0.65% 
 Nokia 3500  1.1  0.63% 
 Samsung SGH D900  1.1  0.63% 
 Sony-Ericsson Z550a  1.1  0.60% 
 Samsung SGH E250  1.1  0.59% 
 Siemens CX65  1.1  0.58% 
 BlackBerry 8310  1.1  0.57% 
 Siemens C72  1.1  0.56% 
 Sony-Ericsson W910i  1.1  0.56% 
 Sony-Ericsson K310a  1.1  0.52% 
 Nokia E51  1.1  0.52% 
 Sony-Ericsson Z550i  1.1  0.51% 
 Nokia 2660  1.1  0.50% 
 Nokia 6267  1.1  0.49% 
 Sony-Ericsson W810i  1.1  0.46% 
 Nokia 6265  1.1  0.44% 
 Nokia 6111  1.1  0.43% 
 70.31%  (10.31%) 
 Nokia 6070  1.1  0.43% 
 Nokia E62  1.1  0.39% 
 Nokia 3555  1.1  0.38% 
 Nokia 6230  1.1  0.37% 
 Motorola A1200  1.1  0.36% 
 Motorola U9  1.1  0.36% 
 Sony-Ericsson W300i  1.1  0.36% 
 BlackBerry 8320  1.1  0.35% 
 Nokia 7373  1.1  0.35% 
 Sony-Ericsson W710i  1.1  0.34% 
 Nokia N75  1.1  0.34% 
 Nokia N95 8GB  1.1  0.33% 
 Motorola V360  1.1  0.32% 
 Sagem MY 501C  1.1  0.28% 
 Motorola W510  1.1  0.28% 
 Sagem MY 700X  1.1  0.26% 
 Nokia 6125  1.1  0.26% 
 Sony-Ericsson W200i  1.1  0.24% 
 Nokia E65  1.1  0.24% 
 Nokia N80-1  1.1  0.23% 
 Motorola ROKR E2  1.1  0.20% 
 Sony-Ericsson W890i  1.1  0.20% 
 Nokia 6060  1.1  0.19% 
 Sony-Ericsson K850i  1.1  0.18% 
 Nokia 3600 slide  1.1  0.17% 
 Sony-Ericsson W880i  1.1  0.17% 
 Siemens CF75  1.1  0.16% 
 Samsung SGH G600  1.1  0.16% 
 Sony-Ericsson K790i  1.1  0.14% 
 Nokia E61  1.1  0.14% 
 Nokia 5300  1.1  0.14% 
 Nokia 5700  1.1  0.13% 
 Nokia 3250  1.1  0.13% 
 Sony-Ericsson W760  1.1  0.13% 
 Motorola L6i  1.1  0.13% 
 BlackBerry 8100  1.1  0.12% 
 Nokia 6061  1.1  0.12% 
 Sony-Ericsson K310i  1.1  0.11% 
 Siemens SL75  1.1  0.11% 
 Motorola V3i  1.1  0.11% 
 Samsung SGH T519  1.1  0.10% 
 BlackBerry Bold 9000  1.1  0.09% 
 Motorola V235  1.1  0.06% 
 Nokia 6155  1.1  0.06% 
 80.03%  (10.03%) 
 Samsung SGH P310  1.1  0.06% 
 Sony-Ericsson Z750  1.1  0.06% 
 Motorola C261  1.1  0.06% 
 Nokia 9500  1.1  0.06% 
 Nokia 6822  1.1  0.06% 
 Nokia 6230i  1.1  0.06% 
 Motorola V191  1.1  0.06% 
 Siemens CX75  1.1  0.06% 
 Sony-Ericsson W350  1.1  0.06% 
 Nokia 9300  1.1  0.06% 
 Samsung SGH E570  1.1  0.06% 
 Samsung SGH D836  1.1  0.05% 
 BlackBerry 8110  1.1  0.04% 
 Sony-Ericsson K200i  1.1  0.03% 
 Nokia 6103  1.1  0.02% 
 Sagem MY 401X  1.1  0.01% 
 Motorola RAZR V6  1.1  0.01% 
 Samsung SGH C260  1.1  0.01% 
 Motorola RAZR2 V8  1.1  0.01% 
 Motorola MPX220  1.1  <0.01% 
 Samsung SGH J600  1.1  <0.01% 
 Siemens C65  1.1  <0.01% 
 Nokia 6500s  1.1  <0.01% 
 Motorola L6  1.1  <0.01% 
 Nokia 1680c  1.1  <0.01% 
 Motorola Razr V3x  1.1  <0.01% 
 Motorola W375  1.1  <0.01% 
 80.87%  (0.87%) 

For more information about how we derive these statistics, please click here
 

 Countries
 Argentina Colombia Peru
 Bolivia Ecuador Suriname
 Brazil Guyana Uruguay
 Chile Paraguay Venezuela

 
RSS
RSS © GetJar.com 2004-2008 All Rights reserved